Reach Your Earning Potential
Wondering how much you can make as an Office Pride franchisee? The result is up to you. As a franchisee, you have the decision-making power to scale your business at your own pace.
All data below based on Item 19 of the Office Pride Franchise Disclosure Document.
Average Unit Revenue
$664,958
Average Revenue (Top Quartile)
$1,719,281
Highest Grossing Unit Revenue
$8,520,100
Average Unit Sales Growth Since 2014
156%
Avg. Dollar Growth Since 2014
+$405,671
Average Earnings Report
Year | No. of Franchises | Average Gross Sales | Median | Low/High |
---|---|---|---|---|
2014 | 91 | $259,239 | $133,313 | $7,482 to $1,973,623 |
2015 | 100 | $284,660 | $136,368 | $3,675 to $2,395,988 |
2016 | 102 | $336,368 | $181,351 | $7,895 to $2,685,285 |
2017 | 104 | $400,615 | $233,307 | $7,559 to $3,652,670 |
2018 | 110 | $436,504 | $241,104 | $5,625 to $4,398,270 |
2019 | 116 | $488,641 | $302,723 | $5,460 to $4,343,960 |
2020 | 118 | $556,240 | $360,715 | $4,652 to $5,589,787 |
2021 | 124 | $603,486 | $348,590 | $3,879 to $6,329,074 |
2022 | 126 | $643,379 | $385,793 | $4,824 to $7,367,217 |
2023 | 128 | $664,910 | $404,990 | $2,808 to $8,520,100 |
1st Quartile Units Average
Disclaimer: Some outlets have earned these amounts. Your individual results may differ. There is no assurance you will earn as much. See Item 19 of our Franchise Disclosure Document (FDD) for further information. The financial performance information reflects the average gross sales, cost of goods sold, and gross profit information reported to us by participating franchisees that were in operation during the entire twelve-month period referenced.
Ready to meet your full earning potential? Take the first step to becoming an Office Pride franchise owner.